close X
false
|
21.5 Blinky 2wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, MICHAELMACGYVER | 2569634 |
| 2 | CHIDESTER, AARONAARON CHIDESTER | 8138901 |
| 3 | CULLEN, RYAN RYAN CULLEN | 8024005 |
| 4 | DEMEO, DANDAN DEMEO | 1707159 |
| 5 | DUPUIS, MIKEMIKE DUPUIS | 3463122 |
| 6 | FOWLER, LEROYLEROY FOWLER | 7896162 |
| 7 | GAETANO, RANDYRANDY GAETANO | 9882870 |
| 8 | WOOD, TIMGLUCK GLUCK GLUCK | 8651513 |
|
17.5 Blinky 2wd Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | D, TOMMYTOMMY D | 7563478 |
| 2 | GAETANO, RANDYRANDY GAETANO | 8041565 |
| 3 | HOLTON, CARLWRECK IT RALPH | 7419394 |
| 4 | JENKINS, LEROYLEROY JENKINS | |
| 5 | NORRIS, JEREMYNOS | 4136342 |
|
13.5 4 Wheel Drive Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUPUIS, MIKEMIKE DUPUIS | 7404128 |
| 2 | FOWLER, LEROYLEROY FOWLER | 3568131 |
| 3 | MAIDA, BOBBOB MAIDA | 4682177 |
|
2wd Blink Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHIDESTER, AARONAARON CHIDESTER | 9361672 |
| 2 | CULLEN, RYAN RYAN CULLEN | 8844874 |
| 3 | DEMEO, DANDAN DEMEO | 3267627 |
| 4 | FOWLER, LEROYLEROY FOWLER | 1258914 |
| 5 | WOOD, TIMGLUCK GLUCK GLUCK | 2832850 |
| Race Track | Maximus Carpet |
|---|---|
| Registrations |
Entries: 21 Drivers: 13 |
| Total Race Laps | 1,322 |