close X
false
17.5 Blinky 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN CRAVOTTA | [1] 24/5:01.517 | A Main | |||
2 | ![]() |
CHRISTOPHER BAGLEY | [2] 23/5:01.070 | A Main | ||
3 | HANSON | [3] 23/5:11.286 | A Main | |||
4 | BRIAN LESLIE | [4] 22/5:03.783 | A Main | |||
5 | TOMMY D | [5] 22/5:08.699 | A Main | |||
6 | RANDY GAETANO | [6] 21/5:08.311 | A Main | |||
7 | ROY FONTAINE | [7] 16/3:56.068 | A Main | |||
8 | JACK HOLTON | [8] 14/4:03.163 | A Main | |||
9 | SAMI CONLEY | 0/0.000 (1) | Qualified 9th |
21.5 Blinky 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BOB MAIDA | [1] 21/5:08.678 | A Main | |||
2 | DAN STEPHENS | [2] 21/5:10.281 | A Main | |||
3 | FABIAN SOUCY | [3] 21/5:13.507 | A Main | |||
4 | ERIC FERM | [4] 21/5:15.143 | A Main | |||
5 | ROY FONTAINE | [5] 20/5:01.129 | A Main | |||
6 | MIKE DUPUIS | [6] 20/5:07.949 | A Main | |||
7 | THOMAS BABON | [7] 17/5:06.306 | A Main | |||
8 | CHARLIE CHAPONIS | [8] 16/5:01.464 | A Main |
2wd Blink Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
CHRISTOPHER BAGLEY | [1] 22/5:12.379 | A Main | ||
2 | JERMY RAGER | [2] 21/5:09.243 | A Main | |||
3 | DAN STEPHENS | [3] 20/5:03.150 | A Main | |||
4 | MIKE DUPUIS | [4] 20/5:04.321 | A Main | |||
5 | BOB MAIDA | [5] 20/5:12.162 | A Main | |||
6 | FABIAN SOUCY | [6] 19/5:07.402 | A Main |
Open 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDREW | [1] 24/5:05.185 | A Main | |||
2 | JOHN CRAVOTTA | [2] 24/5:08.384 | A Main | |||
3 | NOS | [3] 22/5:07.500 | A Main | |||
4 | BRIAN LESLIE | [4] 22/5:11.707 | A Main | |||
5 | JERMY RAGER | [5] 22/5:12.153 | A Main |