close X
false
2wd Blink Short Course
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HIGGINS, TROYTROY HIGGINS | 9355337 |
2 | HOWES, JASONJASON HOWES | 3886335 |
3 | MORISSETTE, DYLANDYLAN MORISSETTE | 3308918 |
2wd Blinky Stadium Truck
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | K, KENNYKENNY K | 7753034 |
2 | MAYOR, MIKEMIKE MAYOR | 2903431 |
3 | MENARD, DALLASDALLAS MENARD | 6847466 |
4 | RIVERS, BRIANBRIAN RIVERS | 7074410 |
13.5 4 Wheel Drive Buggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAGLEY, CHRISTOPHERCHRISTOPHER BAGLEY | 8713412 |
2 | CRAVOTTA, JOHNJOHN CRAVOTTA | 8749925 |
3 | LESLIE, BRIANBRIAN LESLIE | 3325529 |
4 | MENARD, DALLASDALLAS MENARD | 5770185 |
5 | NORRIS, JEREMYNOS | 7683011 |
17.5 Novice Buggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | EDMONDSON, RUSSRUSS EDMONDSON | 6990691 |
2 | HUFF, TIMTIM HUFF | 3491730 |
3 | K, KENNYKENNY K | 7753034 |
4 | MAYOR, MIKEMIKE MAYOR | 8579067 |
5 | STROUT, MIKEMIKE STROUT | 9466694 |
17.5 Blinky 2wd Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAGLEY, CHRISTOPHERCHRISTOPHER BAGLEY | 4077031 |
2 | CRAVOTTA, JOHNJOHN CRAVOTTA | 9655125 |
3 | D, TOMMYTOMMY D | 7533664 |
4 | DEROSA, JOEJOE | 9965796 |
5 | FERM, ERICERIC FERM | 8346033 |
6 | HOWES, JASONJASON HOWES | 5748524 |
7 | LESLIE, BRIANBRIAN LESLIE | 3325529 |
8 | MCCORMACK, TYLERTYLER MCCORMACK | 5767151 |
9 | NORRIS, JEREMYNOS | 4136342 |
10 | QUICK, TOMTOM QUICK | 3580260 |
11 | WHITTEN, MIKEMIKE WHITTEN | 9766358 |
Race Track | Maximus Carpet Raceway |
---|---|
Registrations |
Entries: 28 Drivers: 20 |
Total Race Laps | 1,672 |