close X
false
13.5 4 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN CRAVOTTA | 3 75/15:12.166 (3,2,1) | ||||
2 | BRIAN KAYE | 6 73/15:23.791 (1,2,3) | ||||
3 | ![]() |
CHRISTOPHER BAGLEY | 10 63/15:24.034 (1,2,3) | |||
4 | CHRIS ROHRER | 13 54/15:33.332 (1,2,3) | ||||
5 | TROY HIGGINS | 13 39/9:53.013 (3,2,1) |
17.5 Blinky 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN CRAVOTTA | 3 77/15:24.769 (2,3,1) | ||||
2 | HANSON | 4 71/15:13.416 (1,2,3) | ||||
3 | FITZ | 7 70/15:21.282 (1,2,3) | ||||
4 | BRIAN KAYE | 9 68/15:18.530 (3,1,2) | ||||
5 | TYLER MCCORMACK | 9 68/15:18.679 (3,2,1) | ||||
6 | JAIMESON RITTER | 9 68/15:24.311 (1,3,2) | ||||
7 | KYLE BAKER | 12 67/15:26.469 (1,2,3) | ||||
8 | ![]() |
CHRISTOPHER BAGLEY | 12 66/15:21.263 (3,1,2) | |||
9 | SHANE WATERHOUSE | 12 65/15:26.306 (2,3,1) | ||||
10 | ZACH PEPIN | 15 43/15:38.742 (3,1,2) | ||||
11 | DAN WHITE | 18 1/16.548 (2,1,3) | ||||
12 | DANA SMITH | 18 0/0.000 (2,1,3) |
2wd Blink Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALLAS MENARD | 3 63/15:25.583 (1,3,2) | ||||
2 | SHANE WATERHOUSE | 6 62/15:30.662 (3,1,2) | ||||
3 | TROY HIGGINS | 9 57/15:31.748 (2,3,1) | ||||
4 | JOE CONLEY | 13 52/15:19.710 (3,1,2) | ||||
5 | CHRIS ROHRER | 14 52/15:30.953 (2,3,1) | ||||
6 | CASEY DUNN | 19 33/10:43.385 (2,1,3) |
2wd Blinky Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALLAS MENARD | 3 66/15:04.057 (1,3,2) | ||||
2 | SEAN LEMIEUX | 6 66/15:22.839 (3,2,1) | ||||
3 | MIKE WHITTEN | 9 60/15:18.968 (3,1,2) | ||||
4 | THE GAS MAN | 12 52/15:43.582 (3,1,2) |