close X
false
|
17.5 Blinky 2wd Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAGLEY, CHRISTOPHERCHRISTOPHER BAGLEY | 4077031 |
| 2 | CONLEY, TONYTHE GAS MAN | 3557116 |
| 3 | CRAVOTTA, JOHNJOHN CRAVOTTA | 6887491 |
| 4 | ESTES, NORMANNORMAN ESTES | 6235644 |
| 5 | GAGNE, TONYTONY GAGNE | 7039775 |
| 6 | HANSON, STEVEHANSON | 8115337 |
| 7 | HIGGINS, TROYTROY HIGGINS | 4026500 |
| 8 | HOWES, JASONJASON HOWES | 5748524 |
| 9 | QUICK, TOMTOM QUICK | 8622969 |
| 10 | WATERHOUSE, SHANESHANE WATERHOUSE | 4860097 |
| 11 | WHITTEN, MIKEMIKE WHITTEN | 9766358 |
|
13.5 4 Wheel Drive Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CRAVOTTA, JOHNJOHN CRAVOTTA | 8749925 |
| 2 | HANSON, STEVEHANSON | 4159198 |
| 3 | THAIN, PHILLOSI NO MORE | 2565148 |
|
2wd Blinky Stadium Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAGLEY, CHRISTOPHERCHRISTOPHER BAGLEY | 8713412 |
| 2 | GAGNE, TONYTONY GAGNE | 2043083 |
| 3 | HOWES, JASONJASON HOWES | 3886335 |
| 4 | LEMIEUX, SEANSEAN LEMIEUX | 7961310 |
| 5 | THAIN, PHILLOSI NO MORE | 8102071 |
|
2wd Blink Short Course
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GODWIN, TODDTODD GODWIN | 7137969 |
| 2 | HIGGINS, TROYTROY HIGGINS | 9355337 |
| 3 | PRICE, WESWES | 4572432 |
| 4 | SOUCY, FABIANFABIAN SOUCY | 3684650 |
| 5 | WATERHOUSE, SHANESHANE WATERHOUSE | 3811509 |
| 6 | WHITTEN, MIKEMIKE WHITTEN | 6352690 |
| Race Track | Maximus RC Turf Raceway |
|---|---|
| Registrations |
Entries: 25 Drivers: 16 |
| Total Race Laps | 1,085 |