close X
false
13.5 4 Wheel Drive Buggy
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KAYE, BRIANBRIAN KAYE | 1066971 |
2 | THAIN, PHILLOSI NO MORE | 9100603 |
3 | THOMAS, LEELEE THOMAS | 4934158 |
4 | WHITE, DANDAN WHITE | 6399410 |
2wd Blink Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUVAL, DAVIDDAVID DUVAL | |
2 | MENARD, LITTLE DALLASLITTLE DALLAS MENARD | |
3 | THIVIERGE, JEFF JEFF THIVIERGE | 9696365 |
4 | THIVIERGE, PETERPETER THIVIERGE | 8318662 |
5 | WHITTEN, MIKEMIKE WHITTEN | 6352690 |
2wd Blinky Stadium Truck
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAKER, KYLEKYLE BAKER | |
2 | MCCORMACK, TYLERTYLER MCCORMACK | 9809962 |
3 | PERREAULT, RONRON PERREAULT | |
4 | RITTER, JAIMESONJAIMESON RITTER | 1761182 |
5 | THAIN, PHILLOSI NO MORE | 8102071 |
17.5 Blinky 2wd Buggy
Entries: 17
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAGLEY, CHRISTOPHERCHRISTOPHER BAGLEY | 7074410 |
2 | BAKER, KYLEKYLE BAKER | 6434974 |
3 | BOUCHER, ANDREWANDREW BOUCHER | |
4 | BOUCHER, JOHNJOHN BOUCHER | |
5 | DUVAL, DAVIDDAVID DUVAL | 9272726 |
6 | KAYE, BRIANBRIAN KAYE | 3913339 |
7 | MCCORMACK, GRACEGRACE MCCORMACK | 6278165 |
8 | MCCORMACK, TYLERTYLER MCCORMACK | 5767151 |
9 | MENARD, DALLASDALLAS MENARD | 9795299 |
10 | PACE, GREGGREG PACE | 7634771 |
11 | PERREAULT, RONRON PERREAULT | 7098003 |
12 | RAZZABONI, CHRISCHRIS RAZZABONI | 2616103 |
13 | RITTER, JAIMESONJAIMESON RITTER | 1761182 |
14 | THIVIERGE, JEFF JEFF THIVIERGE | 7614900 |
15 | THOMAS, LEELEE THOMAS | 5748524 |
16 | WEEKS, SHAWNSHAWN WEEKS | 7198185 |
17 | WHITE, DANDAN WHITE | 2962186 |
Race Track | Maximus RC Turf Raceway |
---|---|
Registrations |
Entries: 31 Drivers: 21 |
Total Race Laps | 1,699 |