close X
false
|
17.5 Blinky 2wd Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CERIELLO, NICKNICK CERIELLO | 5664140 |
| 2 | CRAVOTTA, JOHNJOHN CRAVOTTA | 6887491 |
| 3 | FITZ, DANFITZ | 2991301 |
| 4 | HIGGINS, TROYTROY HIGGINS | 4026500 |
| 5 | JAKES, SCOTTSCOTT JAKES | 6019786 |
| 6 | MCCORMICK, JIMJIM MCCORMICK | 3167279 |
| 7 | QUICK, TOMTOM QUICK | 8622969 |
| 8 | RITTER, JAIMESONJAIMESON RITTER | 2546674 |
| 9 | STEPHENS, DANDAN STEPHENS | 5560991 |
| 10 | WATERHOUSE, SHANESHANE WATERHOUSE | 4860097 |
| 11 | WHITE, DANDAN WHITE | 2962186 |
|
Open 2wd Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KAYE, BRIANBRIAN KAYE | 3913339 |
| 2 | MCCORMACK, TYLERTYLER MCCORMACK | 6087308 |
| 3 | THAIN, PHILLOSI NO MORE | 4852368 |
|
13.5 4 Wheel Drive Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | JOUDREY, KEVINKEVIN JOUDREY | 9185693 |
| 2 | KAYE, BRIANBRIAN KAYE | 1066971 |
| 3 | WATERHOUSE, SHANESHANE WATERHOUSE | 7836796 |
| 4 | WHITE, DANDAN WHITE | 6399410 |
|
2wd Blink Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GIOVANNANI, TOMTOM GIOVANNANI | 4653425 |
| 2 | HIGGINS, TROYTROY HIGGINS | 9355337 |
| 3 | PRICE, WESWES | 4572432 |
| 4 | RITTER, JAIMESONJAIMESON RITTER | 2466494 |
| 5 | STEPHENS, DANDAN STEPHENS | 5519471 |
|
4wd SCT
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | JOUDREY, KEVINKEVIN JOUDREY | 2045837 |
| 2 | MENARD, DALLASDALLAS MENARD | 3531276 |
| 3 | THAIN, PHILLOSI NO MORE | 2043083 |
| 4 | WHITTEN, MIKEMIKE WHITTEN | 8377759 |
| Race Track | Maximus RC Turf Raceway |
|---|---|
| Registrations |
Entries: 27 Drivers: 19 |
| Total Race Laps | 1,385 |