close X
false
2wd Blinky Stadium Truck
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LEMIEUX, SEANSEAN LEMIEUX | 7961310 |
2 | WATERHOUSE, SHANESHANE WATERHOUSE | 7836796 |
3 | WHITTEN, MIKEMIKE WHITTEN | 6352690 |
Open 2wd Buggy
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CRAVOTTA, JOHNJOHN CRAVOTTA | 4044978 |
2 | KAYE, BRIANBRIAN KAYE | 3913339 |
3 | THAIN, PHILLOSI NO MORE | 4852368 |
Stock Slash
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GODWIN, TODDTODD GODWIN | 4187223 |
2 | GODWIN, ZAKZAK GODWIN | 7129282 |
3 | RUSHLOW, DENISDENIS RUSHLOW | 7256529 |
13.5 4 Wheel Drive Buggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DANLEY, JEREMYJEREMY DANLEY | 9965796 |
2 | KAYE, BRIANBRIAN KAYE | 1066971 |
3 | MOREAU, GAGEGAGE MOREAU | 3400481 |
4 | NORRIS, JEREMYNOS | 7683011 |
5 | WHITE, DANDAN WHITE | 6399410 |
2wd Blink Short Course
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GIOVANNANI, TOMTOM GIOVANNANI | 4653425 |
2 | HIGGINS, TROYTROY HIGGINS | 9355337 |
3 | HOWES, JASONJASON HOWES | 7064538 |
4 | RITTER, JAIMESONJAIMESON RITTER | 2466494 |
5 | STEPHENS, DANDAN STEPHENS | 5519471 |
6 | WATERHOUSE, SHANESHANE WATERHOUSE | 3811509 |
17.5 Blinky 2wd Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DORE, BILLBILL DORE | 7691564 |
2 | HOWES, JASONJASON HOWES | 8266656 |
3 | MOREAU, GAGEGAGE MOREAU | 3400481 |
4 | NORRIS, JEREMYNOS | 8586690 |
5 | STEPHENS, DANDAN STEPHENS | 5560991 |
6 | WHITE, DANDAN WHITE | 2962186 |
7 | WHITTEN, MIKEMIKE WHITTEN | 6352690 |
Race Track | Maximus RC Turf Raceway |
---|---|
Registrations |
Entries: 27 Drivers: 19 |
Total Race Laps | 1,181 |