close X
false
|
17.5 Blinky 2wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HIGGINS, TROYTROY HIGGINS | 4026500 |
| 2 | KAYE, BRIANBRIAN KAYE | 3913339 |
| 3 | MAROIS, LUKELUKE MAROIS | |
| 4 | PEPIN, TRAVISTRAVIS PEPIN | 8226022 |
| 5 | QUINTELLA, ANDREWANDREW | 9434271 |
| 6 | ROLLINS, CHRISCHRIS ROLLINS | 5808593 |
| 7 | ROLLINS, LILYLILY ROLLINS | |
| 8 | SOUCY, FABIANFABIAN SOUCY | 4018124 |
| 9 | VALENTE, JRJR VALENTE | |
|
Stadium Truck Modified
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HIGGINS, TROYTROY HIGGINS | 9355337 |
| 2 | MAROIS, LUKELUKE MAROIS | |
| 3 | PERREAULT, RONRON PERREAULT | 5992772 |
| 4 | RITTER, JAIMESONJAIMESON RITTER | 1761182 |
| 5 | SHEPARD, RICKRICK SHEPARD | 2737310 |
|
4 Wheel Drive Short Course, Modified
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | SMITH, DANADANA SMITH | 4200870 |
| 2 | THAIN, PHILLOSI NO MORE | 1417008 |
| 3 | TOOHEY, STEVESTEVE TOOHEY | |
|
13.5 4 Wheel Drive Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KAYE, BRIANBRIAN KAYE | 7398028 |
| 2 | RITTER, JAIMESONJAIMESON RITTER | 1761182 |
| 3 | ROLLINS, CHRISCHRIS ROLLINS | 5808593 |
| 4 | SMITH, DANADANA SMITH | 5370058 |
|
17.5 Short Course Blinky
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HIGGINS, TROYTROY HIGGINS | 4758910 |
| 2 | PERREAULT, RONRON PERREAULT | 5868921 |
| 3 | QUINTELLA, BRETTBRETT QUINTELLA | 3710037 |
| 4 | SHEPARD, RICKRICK SHEPARD | 6883306 |
| Race Track | MAXIMUS RC TURF RACEWAY |
|---|---|
| Registrations |
Entries: 25 Drivers: 16 |
| Total Race Laps | 1,170 |