close X
false
|
17.5 Blinky 2wd Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALESSE, JOELJOEL ALESSE | 7133077 |
| 2 | HALLAM, TOBYTOBY HALLAM | 2775894 |
| 3 | HIGGINS, TROYTROY HIGGINS | 4026500 |
| 4 | LYONS, CHRISCHRIS LYONS | 3304545 |
| 5 | QUINTELLA, ANDREWANDREW | 9434271 |
| 6 | ROLLINS, CHRISCHRIS ROLLINS | 5353745 |
| 7 | THAIN, PHILLOSI NO MORE | 4653425 |
| 8 | VAN DUSEN, KEVINDEUCE | 6320069 |
| 9 | WATERHOUSE, SHANESHANE WATERHOUSE | 4860097 |
| 10 | WHITTEN, MIKEMIKE WHITTEN | 9766358 |
|
Stadium Truck Modified
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LYONS, CHRISCHRIS LYONS | 9385692 |
|
MOD 4 wheel drive buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HALLAM, TOBYTOBY HALLAM | 6633847 |
| 2 | KAYE, BRIANBRIAN KAYE | 7398028 |
| 3 | LYONS, CHRISCHRIS LYONS | 8119518 |
|
4 Wheel Drive Short Course, Modified
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALESSE, JOELJOEL ALESSE | 8689437 |
| 2 | ROLLINS, CHRISCHRIS ROLLINS | 5353745 |
| 3 | WHITTEN, MIKEMIKE WHITTEN | 6352690 |
|
17.5 Short Course Blinky
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HIGGINS, TROYTROY HIGGINS | 4758910 |
| 2 | LEMIEUX, SEANSEAN LEMIEUX | 7961310 |
| 3 | THAIN, PHILLOSI NO MORE | 7691564 |
| 4 | VAN DUSEN, KEVINDEUCE | |
| 5 | WATERHOUSE, SHANESHANE WATERHOUSE | |
| Race Track | MAXIMUS RC TURF RACEWAY |
|---|---|
| Registrations |
Entries: 22 Drivers: 12 |
| Total Race Laps | 1,066 |